Director General | Hiroshi YADOHISA | Japanese Classification Society | Doshisha University |
Vice Director General | Yoshinori KAWASAKI | The Japan Statistical Society | The Institute of Statistical Mathematics |
Directors | Mihoko MINAMI | Japanese Society of Applied Statistics | Keio University |
Kouji Tahata | Japanese Society of Applied Statistics | Tokyo University of Science | |
Yoshiro YAMAMOTO | Japanese Society of Computational Statistics | Tokai University | |
Toshihiko WATANABE | Japanese Society of Computational Statistics | Japan CRO Association | |
Satoshi HATTORI | The Biometric Society of Japan | Osaka University | |
Shigeyuki MATSUI | The Biometric Society of Japan | Nagoya University | |
Yutaka KANO | The Behaviormetric Society | Osaka University | |
Kohei ADACHI | The Behaviormetric Society | Kyoto Women’s University | |
Nobuhiko TERUI | The Japan Statistical Society | Tokyo University of Science | |
Atsuho NAKAYAMA | Japanese Classification Society | Tokyo Metropolitan University |
(Updated on July 9, 2024)
Chair | Akinobu TAKEUCHI | Japanese Society of Computational Statistics | Jissen Women’s University |
Sadao TOMIZAWA | Japanese Society of Applied Statistics | Meisei University | |
Takashi SOZU | The Biometric Society of Japan | Tokyo University of Science | |
Koken OZAKI | The Behaviormetric Society | University of Tsukuba | |
Kengo KAMATANI | The Japan Statistical Society | The Institute of Statistical Mathematics | |
Mika ILIC SATO | Japanese Classification Society | University of Tsukuba | |
Satoshi ITO | Board of Directors of JFSSA | The Institute of Statistical Mathematics |
(Updated on September 8, 2023)
Chair | Hiroki MASUDA | University of Tokyo |
Mika ILIC SATO | University of Tsukuba | |
Masao UEKI | Nagasaki University | |
Ryo OKUI | University of Tokyo | |
Takafumi KANAMORI | Tokyo Institute of Technology | |
Hidetoshi MURAKAMI | Tokyo University of Science | |
Kazuyoshi YATA | Universit of Tsukuba |
(Updated on January 10, 2024)
Chair | Yoshinori FUJII | Japanese Society of Applied Statistics | University of Miyazaki |
Vice-Chair | Michiko WATANABE | The Behaviormetric Society | Rissho University |
Fumitake SAKAORI | Japanese Society of Computational Statistics | Chuo University | |
Takashi OMORI | The Biometric Society of Japan | University of Tsukuba | |
Akinobu TAKEUCHI | The Japan Statistical Society, Japanese Classification Society | Jissen Women’s University |
(Updated on December 21, 2023)
Manabu IWASAKI | Juntendo University / The Institute of Statistical Mathematics |
Koji KURIHARA | Kyoto Women’s University |
Akimichi TAKEMURA | Shiga University |
Tomoyuki HIGUCHI | Chuo University |
(Updated on April 1, 2023)
Secretary | Takayuki ABE | Kyoto Women’s University |
General affairs | Fumio ISHIOKA | Okayama University |
Makoto TOMITA | Yokohama City University | |
Eiji MOTOHASHI | Yokohama National University |
(Updated on April 1, 2023)